Processing now, thanks for your patience

Investment Returns StatePlus Retirement Fund products

View the investment returns of the investments options that were closed on 2 June 2022.

Historical investment performance by product

Tailored Super Plan

The returns below are the historical returns for the Tailored Super Plan closed investment options at 31 May 2022

Year Cash Fixed Interest Capital Stable Moderate Balanced Growth Australian Equities International Equities
2014 2.3% 5.3% 4.5% 7.7% 10.4% 14.4% 15.0% 18.0%
2015 2.3% 4.1% 4.3% 6.8% 8.7% 11.0% 7.3% 18.0%
2016 1.8% 4.5% 3.8% 4.4% 3.9% 2.8% 3.4% 0.9%
2017   1.6% 1.6% 4.1% 4.7% 6.2% 8.2% 12.0% 13.2%
2018 1.5% 1.6% 3.9% 4.0% 5.4% 6.7% 9.4% 11.4%
2019 1.6% 6.0% 5.2% 6.3% 7.5% 8.9% 10.7% 8.5%
2020 0.9% 3.3% 1.2% 1.4% 0.2% -0.9% -5.0% 3.6%
2021 0.4% -1.1% 3.9% 6.4% 10.4% 14.6% 27.0% 25.0%
May-22 0.4% -8.0% -0.6% 0.9% 2.3% -0.8% 3.2% -2.5%

Personal Retirement Plan

The returns below are the historical returns for the Personal Retirement Plan closed investment options at 31 May 2022

Year Cash Fixed Interest Capital Stable Moderate Balanced Growth Growth Plus Australian Equities International Equities
1998 3.0% - 5.2% - 8.8% 9.7% - - -
1999 3.0% - 3.6% - 8.8% 9.7% - - -
2000 3.4% - 5.3% - 11.8% 14.9% - - -
2001 3.9% - 6.2% - 3.9% 0.9% - - -
2002 2.7% - 3.5% - -5.5% -12.9% - - -
2003 2.8% - 4.5% - -2.1% -6.5% - - -
2004 3.2% - 4.4% - 10.4% 13.5% - - -
2005 3.4% - 7.5% - 10.0% 11.4% - - -
2006 4.1% - 5.5% - 11.2% 14.6% - - -
2007 4.6% - 6.9% - 13.1% 16.3% - - -
2008 5.5% - -0.5% - -7.7% -11.6% - - -
2009 3.9% - 1.9% - -11.6% -18.4% - - -
2010 2.6% - 6.6% - 12.3% 12.8% - - -
2011 3.6% - 4.5% - 9.3% 10.9% - - -
2012 3.4% - 4.1% - 0.7% -1.6% - - -
2013 2.0% 2.2% 4.7% 8.3% 13.2% 20.1% 20.6% 20.9% 23.8%
2014 1.6% 4.7% 4.0% 7.4% 10.2% 14.6% 16.3% 15.2% 17.4%
2015 1.6% 3.6% 3.7% 6.1% 8.0% 9.9% 11.9% 6.4% 17.2%
2016 1.2% 3.8% 3.1% 3.5% 3.2% 2.6% 1.7% 2.1% -0.3%
2017  1.1% 1.1% 3.5% 4.1% 5.5% 7.2% 9.6% 11.4% 12.9%
2018 1.0% 1.0% 3.2% 4.0% 5.0% 7.0% 8.1% 8.8% 10.6%
2019 0.9% 4.9% 4.5% 4.5% 6.6% 6.8% 7.3% 10.9% 7.2%
2020 0.7% 3.1% 1.0% 1.2% 0.1% -1.0% -0.9% -5.1% 3.5%
2021 0.4% -1.1% 4.1% 6.4% 10.4% 14.6% 17.9% 27.0% 25.1%
May-22 0.4% -8.0% -0.6% 0.9% 2.3% -0.8% -0.5% 3.3% -2.5%

Transition to Retirement Plan

The returns below are the historical returns for the Transition to Retirement Plan closed investment options at 31 May 2022

Year Cash Capital Stable Moderate Balanced Growth Australian Equities International Equities
2020 0.9% 1.2% 1.3% 0.1% -1% -5.1% 3.2%
2021 0.4% 3.8% 6.4% 10.5% 16.2% 27.2% 25.4%
May-22 0.4% -0.6% 0.9% 2.3% -0.8% 3.2% -2.5%

Flexible Income Plan

The returns below are the historical returns for the Flexible Income Plan closed investment options at 31 May 2022

Year Cash Fixed Interest Capital Stable Moderate Balanced Growth Australian Equities International Equities
2014 2.4% 6.0% 5.3% 9% 12% 16.2% 17.3% 20.1%
2015 2.3% 4.4% 4.8% 7.3% 9.4% 11.9% 8.2% 19.2%
2016 2.1% 5.4% 4.4% 5% 4.5% 3.6% 4.1% 0.6%
2017 1.7% 1.7% 4.5% 5.1% 6.7% 8.9% 13.5% 13.8%
2018 1.7% 2.0% 4.3% 4.3% 5.7% 7.3% 11% 11.2%
2019 1.9% 7.5% 6.2% 7.5% 8.7% 9.7% 11.4% 10.9%
2020 1.1% 3.8% 1.4% 1.8% 0.3% -1% -7.1% 2.7%
2021 0.5% -1% 4.4% 7.3% 12% 16.6% 29.8% 27.3%
May-22 0.5% -9.3% -1.4% 0% 1.0% -1.3% 4.0% -3.1%

Allocated Pension/ Term Allocated Pension

The returns below are the historical returns for the Allocated Pension closed investment options at 31 May 2022

Year Cash Fixed Interest Capital Stable Moderate Balanced Growth Growth Plus Australian Equities International Equities
1998 4.1% - 6.2% - 10.5% 12.1% - - -
1999 4.1% - 4.3% - 8.8% 10.7% - - -
2000 4.6% - 6.3% - 12.6% 16.8% - - -
2001 5.0% - 7.0% - 4.3% 1.3% - - -
2002 3.7% - 3.8% - -5.6% -13.1% - - -
2003 3.9% - 5.2% - -1.0% -5.4% - - -
2004 4.3% - 5.3% - 12.4% 15.7% - - -
2005 4.6% - 8.8% - 11.3% 12.6% - - -
2006 4.8% - 6.5% - 13.3% 17.2% - - -
2007 5.4% - 7.7% - 13.9% 17.2% - - -
2008 6.3% - -0.4% - -8.5% -12.7% - - -
2009 4.5% - 2.3% - -10.9% -17.4% - - -
2010 3.0% - 7.7% - 12.4% 13.0% - - -
2011 4.1% - 5.2% - 10.0% 11.4% - - -
2012 3.8% - 4.6% - 1.3% -0.8% - - -
2013 2.3% 2.7% 5.3% 9.2% 14.2% 19.7% 22.7% 23.4% 25.8%
2014 1.7% 5.3% 4.6% 8.2% 11.4% 15.5% 17.8% 16.8% 19.3%
2015 1.8% 3.9% 4% 6.5% 8.7% 11% 12.3% 7.4% 18.5%
2016 1.6% 4.8% 3.7% 4.3% 3.8% 2.8% 2.7% 3.1% -0.1%
2017 1.2% 1.1% 3.8% 4.4% 6% 8.1% 10.2% 12.4% 13%
2018 1.0% 1.3% 3.6% 3.6% 5.0% 6.5% 8.0% 10.2% 10.5%
2019 1.3% 6.9% 5.5% 6.7% 8% 8.9% 9.3% 10.5% 10.1%
2020 0.9% 3.6% 1.2% 1.5% 0.1% -1.2% -1.3% -7.3% 2.5%
2021 0.6% -1.0% 4.4% 7.3% 12.0% 16.6% 19.4% 29.9% 27.3%
May-22 0.5% -9.3% -1.4% 0% 1% -1.3% -0.8% 4% -3.1%